<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Haines, Alaska Weather</title>
		<link>http://www.anchorageweather.net/index.php/ct/w/c/69</link>
		<description><![CDATA[Weather readings and forecasts for Haines, Alaska.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 47F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/69</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 12:14:01 -0400</pubDate>
				<description>47F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">47&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/69"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">69 PM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Mon Forecast - 56F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/69</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 12:14:01 -0400</pubDate>
				<description>56F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">56&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/69"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">69 PM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 50F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/69</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 12:14:01 -0400</pubDate>
				<description>50F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">50&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/69"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">69 PM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 50F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/69</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 12:14:01 -0400</pubDate>
				<description>50F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">50&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/69"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">69 PM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 49F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/69</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 12:14:01 -0400</pubDate>
				<description>49F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">49&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/69"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">69 PM CST MON SEP 06 2010 Thu</guid>
			</item>

	</channel>
</rss>
