<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Ketchikan, Alaska Weather</title>
		<link>http://www.anchorageweather.net/index.php/ct/w/c/71</link>
		<description><![CDATA[Weather readings and forecasts for Ketchikan, Alaska.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 51.4F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/71</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 12:20:45 -0400</pubDate>
				<description>51.4F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">51.4&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/71"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">71 PM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Mon Forecast - 58F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/71</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 12:20:45 -0400</pubDate>
				<description>58F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/71"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">71 PM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 61F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/71</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 12:20:45 -0400</pubDate>
				<description>61F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">61&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/71"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">71 PM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 61F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/71</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 12:20:45 -0400</pubDate>
				<description>61F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">61&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/71"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">71 PM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 59F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/71</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 12:20:45 -0400</pubDate>
				<description>59F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">59&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/71"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">71 PM CST MON SEP 06 2010 Thu</guid>
			</item>

	</channel>
</rss>
