<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Kotzebue, Alaska Weather</title>
		<link>http://www.anchorageweather.net/index.php/ct/w/c/73</link>
		<description><![CDATA[Weather readings and forecasts for Kotzebue, Alaska.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 45F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/73</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 13:43:20 -0400</pubDate>
				<description>45F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">45&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/73"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">73 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 56F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/73</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:43:20 -0400</pubDate>
				<description>56F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">56&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/73"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">73 PM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 58F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/73</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:43:20 -0400</pubDate>
				<description>58F Mostly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58&deg;F</span></td><td align="center"><span class="sky">Mostly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/73"><img src="/forecast/mostlycloudy.png" title="Mostly Cloudy" alt="Mostly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">73 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 58F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/73</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:43:20 -0400</pubDate>
				<description>58F Mostly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58&deg;F</span></td><td align="center"><span class="sky">Mostly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/73"><img src="/forecast/mostlycloudy.png" title="Mostly Cloudy" alt="Mostly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">73 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 58F </title>
				<link>http://www.anchorageweather.net/index.php/ct/w/c/73</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 13:43:20 -0400</pubDate>
				<description>58F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.anchorageweather.net/index.php/ct/w/c/73"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">73 PM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
